Stock Quote
15 Minute Delayed Quote Data| Other OTC | Latest Figure |
| Symbol | CANO.PK |
| Last Price | 0.0859 |
| change | -0.0019 |
| open | 0.088 |
| high | 0.091 |
| volume | 493282 |
News Articles
Cautionary Statements
The viewer is strongly urged to review the Cautionary Statements.
View the StatementAnalysts
| Firm | Analyst | Phone | |
|---|---|---|---|
| Canaccord Adams | Irene Haas | (713) 331-9443 | irene.haas@canaccordadams.com |
| C.K. Cooper & Company | Joel Musante | (949) 477-9300 | jmusante@ckcooper.com |
| Ladenburg Thalmann | Noel Parks | (212) 409-2023 | nparks@ladenburg.com |
| Natixis Bleichroeder | Curtis Trimble | (713) 751-1638 | curtis.trimble@blr.natixis.com |
Cano Petroleum, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Cano Petroleum’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Cano Petroleum or its management. Cano Petroleum, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
